Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5204
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Court Transcripts | 30 Jun 2026 | 4 |
| Family Justice System | 30 Jun 2026 | 3 |
| Jury Trials | 30 Jun 2026 | 5 |
| Modernising Wills: Law Commission Report | 30 Jun 2026 | 3 |
| Topical Questions | 30 Jun 2026 | 3 |
| Home Office and Ministry of Justice | 29 Jun 2026 | 5 |
| Courts and Tribunals Bill (Eleventh sitting) | 28 Apr 2026 | 13 |
| Courts and Tribunals Bill (Twelfth sitting) | 28 Apr 2026 | 17 |
| Draft First-tier Tribunal (Property Chamber) Fees (Amendment) Order 2026 | 27 Apr 2026 | 6 |
| Courts and Tribunals Bill (Ninth sitting) | 23 Apr 2026 | 11 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill: Allocation of Time motionNo. 28 | 17 Jun 2026 | Aye | Passed |
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026No. 18 | 9 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext